Today's Home Equity Rates

Recast $150,000 Mortgage Calculator

Recast $150,000 Mortgage Calculator will calculate how much you can save in interest payments by recasting your $150K mortgage.

Recasting $150,000 Mortgage

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
Recasting Payment
$
Recasting Cost
$

Mortgage Recast Results

Recast Mortgage Balance:
$104,250.00
Monthly Payment:
$1,359.11
Total # Of Payments:
92
Start Date:
Oct, 2024
Payoff Date:
May, 2032
Total Interest Paid:
$20,788.31
Total Payment:
$125,038.31

Original Mortgage Vs. Mortgage Recast

Comparison Original Recast
Monthly Payment $1,965.43 $1,359.11
Total Interest $29,722.00 $20,788.31
Fees $0 $750
Savings $0 $8,183.68

Mortgage Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Oct, 2024 1 $421.34 $937.77 $1,359.11 $103,312.23
Nov, 2024 2 $417.55 $941.56 $1,359.11 $102,370.67
Dec, 2024 3 $413.75 $945.36 $1,359.11 $101,425.31
Jan, 2025 4 $409.93 $949.18 $1,359.11 $100,476.12
Feb, 2025 5 $406.09 $953.02 $1,359.11 $99,523.10
Mar, 2025 6 $402.24 $956.87 $1,359.11 $98,566.23
Apr, 2025 7 $398.37 $960.74 $1,359.11 $97,605.49
May, 2025 8 $394.49 $964.62 $1,359.11 $96,640.87
Jun, 2025 9 $390.59 $968.52 $1,359.11 $95,672.34
Jul, 2025 10 $386.68 $972.44 $1,359.11 $94,699.91
Aug, 2025 11 $382.75 $976.37 $1,359.11 $93,723.54
Sep, 2025 12 $378.80 $980.31 $1,359.11 $92,743.23
Oct, 2025 13 $374.84 $984.27 $1,359.11 $91,758.95
Nov, 2025 14 $370.86 $988.25 $1,359.11 $90,770.70
Dec, 2025 15 $366.86 $992.25 $1,359.11 $89,778.45
Jan, 2026 16 $362.85 $996.26 $1,359.11 $88,782.20
Feb, 2026 17 $358.83 $1,000.28 $1,359.11 $87,781.91
Mar, 2026 18 $354.79 $1,004.33 $1,359.11 $86,777.59
Apr, 2026 19 $350.73 $1,008.39 $1,359.11 $85,769.20
May, 2026 20 $346.65 $1,012.46 $1,359.11 $84,756.74
Jun, 2026 21 $342.56 $1,016.55 $1,359.11 $83,740.18
Jul, 2026 22 $338.45 $1,020.66 $1,359.11 $82,719.52
Aug, 2026 23 $334.32 $1,024.79 $1,359.11 $81,694.73
Sep, 2026 24 $330.18 $1,028.93 $1,359.11 $80,665.81
Oct, 2026 25 $326.02 $1,033.09 $1,359.11 $79,632.72
Nov, 2026 26 $321.85 $1,037.26 $1,359.11 $78,595.45
Dec, 2026 27 $317.66 $1,041.46 $1,359.11 $77,554.00
Jan, 2027 28 $313.45 $1,045.66 $1,359.11 $76,508.33
Feb, 2027 29 $309.22 $1,049.89 $1,359.11 $75,458.44
Mar, 2027 30 $304.98 $1,054.13 $1,359.11 $74,404.31
Apr, 2027 31 $300.72 $1,058.39 $1,359.11 $73,345.91
May, 2027 32 $296.44 $1,062.67 $1,359.11 $72,283.24
Jun, 2027 33 $292.14 $1,066.97 $1,359.11 $71,216.27
Jul, 2027 34 $287.83 $1,071.28 $1,359.11 $70,145.00
Aug, 2027 35 $283.50 $1,075.61 $1,359.11 $69,069.39
Sep, 2027 36 $279.16 $1,079.96 $1,359.11 $67,989.43
Oct, 2027 37 $274.79 $1,084.32 $1,359.11 $66,905.11
Nov, 2027 38 $270.41 $1,088.70 $1,359.11 $65,816.40
Dec, 2027 39 $266.01 $1,093.10 $1,359.11 $64,723.30
Jan, 2028 40 $261.59 $1,097.52 $1,359.11 $63,625.78
Feb, 2028 41 $257.15 $1,101.96 $1,359.11 $62,523.82
Mar, 2028 42 $252.70 $1,106.41 $1,359.11 $61,417.41
Apr, 2028 43 $248.23 $1,110.88 $1,359.11 $60,306.52
May, 2028 44 $243.74 $1,115.37 $1,359.11 $59,191.15
Jun, 2028 45 $239.23 $1,119.88 $1,359.11 $58,071.27
Jul, 2028 46 $234.70 $1,124.41 $1,359.11 $56,946.86
Aug, 2028 47 $230.16 $1,128.95 $1,359.11 $55,817.91
Sep, 2028 48 $225.60 $1,133.51 $1,359.11 $54,684.40
Oct, 2028 49 $221.02 $1,138.10 $1,359.11 $53,546.30
Nov, 2028 50 $216.42 $1,142.70 $1,359.11 $52,403.60
Dec, 2028 51 $211.80 $1,147.31 $1,359.11 $51,256.29
Jan, 2029 52 $207.16 $1,151.95 $1,359.11 $50,104.34
Feb, 2029 53 $202.51 $1,156.61 $1,359.11 $48,947.73
Mar, 2029 54 $197.83 $1,161.28 $1,359.11 $47,786.45
Apr, 2029 55 $193.14 $1,165.98 $1,359.11 $46,620.47
May, 2029 56 $188.42 $1,170.69 $1,359.11 $45,449.79
Jun, 2029 57 $183.69 $1,175.42 $1,359.11 $44,274.37
Jul, 2029 58 $178.94 $1,180.17 $1,359.11 $43,094.20
Aug, 2029 59 $174.17 $1,184.94 $1,359.11 $41,909.26
Sep, 2029 60 $169.38 $1,189.73 $1,359.11 $40,719.53
Oct, 2029 61 $164.57 $1,194.54 $1,359.11 $39,524.99
Nov, 2029 62 $159.75 $1,199.37 $1,359.11 $38,325.63
Dec, 2029 63 $154.90 $1,204.21 $1,359.11 $37,121.41
Jan, 2030 64 $150.03 $1,209.08 $1,359.11 $35,912.33
Feb, 2030 65 $145.15 $1,213.97 $1,359.11 $34,698.37
Mar, 2030 66 $140.24 $1,218.87 $1,359.11 $33,479.49
Apr, 2030 67 $135.31 $1,223.80 $1,359.11 $32,255.70
May, 2030 68 $130.37 $1,228.75 $1,359.11 $31,026.95
Jun, 2030 69 $125.40 $1,233.71 $1,359.11 $29,793.24
Jul, 2030 70 $120.41 $1,238.70 $1,359.11 $28,554.54
Aug, 2030 71 $115.41 $1,243.70 $1,359.11 $27,310.84
Sep, 2030 72 $110.38 $1,248.73 $1,359.11 $26,062.11
Oct, 2030 73 $105.33 $1,253.78 $1,359.11 $24,808.33
Nov, 2030 74 $100.27 $1,258.85 $1,359.11 $23,549.48
Dec, 2030 75 $95.18 $1,263.93 $1,359.11 $22,285.55
Jan, 2031 76 $90.07 $1,269.04 $1,359.11 $21,016.51
Feb, 2031 77 $84.94 $1,274.17 $1,359.11 $19,742.34
Mar, 2031 78 $79.79 $1,279.32 $1,359.11 $18,463.02
Apr, 2031 79 $74.62 $1,284.49 $1,359.11 $17,178.53
May, 2031 80 $69.43 $1,289.68 $1,359.11 $15,888.85
Jun, 2031 81 $64.22 $1,294.89 $1,359.11 $14,593.95
Jul, 2031 82 $58.98 $1,300.13 $1,359.11 $13,293.82
Aug, 2031 83 $53.73 $1,305.38 $1,359.11 $11,988.44
Sep, 2031 84 $48.45 $1,310.66 $1,359.11 $10,677.78
Oct, 2031 85 $43.16 $1,315.96 $1,359.11 $9,361.82
Nov, 2031 86 $37.84 $1,321.27 $1,359.11 $8,040.55
Dec, 2031 87 $32.50 $1,326.61 $1,359.11 $6,713.94
Jan, 2032 88 $27.14 $1,331.98 $1,359.11 $5,381.96
Feb, 2032 89 $21.75 $1,337.36 $1,359.11 $4,044.60
Mar, 2032 90 $16.35 $1,342.77 $1,359.11 $2,701.83
Apr, 2032 91 $10.92 $1,348.19 $1,359.11 $1,353.64
May, 2032 92 $5.47 $1,353.64 $1,359.11 $0.00
recasting 200000 mortgage calculator

Recasting Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Recasting Calculator