HELOC Calculator is a tool to calculate the cost and monthly payments for a home equity line of a credit which is a loan against your home equity. A home equity line of credit is a secured loan which uses the homeowners' property as collateral. The benefits of a HELOC is that it has a lower interest rate than most other loans, and the disadvantage is the homeowner may lose his home in case he defaults on the HELOC payments.
HELOC Loan Calculator |
||||||
HELOC Balance: |
$150,000.00 | |||||
Monthly Payment: |
$1,081.25 for 72 payments $2,677.85 for 72 payments |
|||||
Interest Only Terms: |
6 years | |||||
Total Terms: |
12 years | |||||
Total # Of Payments: |
144 | |||||
Start Date: |
Nov, 2024 | |||||
Payoff Date: |
Oct, 2036 | |||||
Total Interest Paid: |
$120,654.95 | |||||
Total Payment: |
$270,655.20 |
HELOC Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Nov, 2024 | 1 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Dec, 2024 | 2 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jan, 2025 | 3 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Feb, 2025 | 4 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Mar, 2025 | 5 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Apr, 2025 | 6 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
May, 2025 | 7 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jun, 2025 | 8 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jul, 2025 | 9 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Aug, 2025 | 10 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Sep, 2025 | 11 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Oct, 2025 | 12 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Nov, 2025 | 13 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Dec, 2025 | 14 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jan, 2026 | 15 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Feb, 2026 | 16 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Mar, 2026 | 17 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Apr, 2026 | 18 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
May, 2026 | 19 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jun, 2026 | 20 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jul, 2026 | 21 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Aug, 2026 | 22 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Sep, 2026 | 23 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Oct, 2026 | 24 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Nov, 2026 | 25 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Dec, 2026 | 26 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jan, 2027 | 27 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Feb, 2027 | 28 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Mar, 2027 | 29 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Apr, 2027 | 30 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
May, 2027 | 31 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jun, 2027 | 32 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jul, 2027 | 33 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Aug, 2027 | 34 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Sep, 2027 | 35 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Oct, 2027 | 36 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Nov, 2027 | 37 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Dec, 2027 | 38 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jan, 2028 | 39 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Feb, 2028 | 40 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Mar, 2028 | 41 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Apr, 2028 | 42 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
May, 2028 | 43 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jun, 2028 | 44 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jul, 2028 | 45 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Aug, 2028 | 46 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Sep, 2028 | 47 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Oct, 2028 | 48 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Nov, 2028 | 49 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Dec, 2028 | 50 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jan, 2029 | 51 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Feb, 2029 | 52 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Mar, 2029 | 53 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Apr, 2029 | 54 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
May, 2029 | 55 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jun, 2029 | 56 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jul, 2029 | 57 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Aug, 2029 | 58 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Sep, 2029 | 59 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Oct, 2029 | 60 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Nov, 2029 | 61 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Dec, 2029 | 62 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jan, 2030 | 63 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Feb, 2030 | 64 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Mar, 2030 | 65 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Apr, 2030 | 66 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
May, 2030 | 67 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jun, 2030 | 68 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Jul, 2030 | 69 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Aug, 2030 | 70 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Sep, 2030 | 71 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Oct, 2030 | 72 | $1,081.25 | $0.00 | $1,081.25 | $150,000.00 | |
Nov, 2030 | 73 | $1,081.25 | $1,596.60 | $2,677.85 | $148,403.40 | |
Dec, 2030 | 74 | $1,069.74 | $1,608.11 | $2,677.85 | $146,795.29 | |
Jan, 2031 | 75 | $1,058.15 | $1,619.70 | $2,677.85 | $145,175.59 | |
Feb, 2031 | 76 | $1,046.47 | $1,631.38 | $2,677.85 | $143,544.21 | |
Mar, 2031 | 77 | $1,034.71 | $1,643.14 | $2,677.85 | $141,901.07 | |
Apr, 2031 | 78 | $1,022.87 | $1,654.98 | $2,677.85 | $140,246.09 | |
May, 2031 | 79 | $1,010.94 | $1,666.91 | $2,677.85 | $138,579.18 | |
Jun, 2031 | 80 | $998.92 | $1,678.93 | $2,677.85 | $136,900.25 | |
Jul, 2031 | 81 | $986.82 | $1,691.03 | $2,677.85 | $135,209.22 | |
Aug, 2031 | 82 | $974.63 | $1,703.22 | $2,677.85 | $133,506.00 | |
Sep, 2031 | 83 | $962.36 | $1,715.49 | $2,677.85 | $131,790.51 | |
Oct, 2031 | 84 | $949.99 | $1,727.86 | $2,677.85 | $130,062.65 | |
Nov, 2031 | 85 | $937.53 | $1,740.32 | $2,677.85 | $128,322.33 | |
Dec, 2031 | 86 | $924.99 | $1,752.86 | $2,677.85 | $126,569.47 | |
Jan, 2032 | 87 | $912.35 | $1,765.50 | $2,677.85 | $124,803.97 | |
Feb, 2032 | 88 | $899.63 | $1,778.22 | $2,677.85 | $123,025.75 | |
Mar, 2032 | 89 | $886.81 | $1,791.04 | $2,677.85 | $121,234.71 | |
Apr, 2032 | 90 | $873.90 | $1,803.95 | $2,677.85 | $119,430.76 | |
May, 2032 | 91 | $860.90 | $1,816.95 | $2,677.85 | $117,613.81 | |
Jun, 2032 | 92 | $847.80 | $1,830.05 | $2,677.85 | $115,783.76 | |
Jul, 2032 | 93 | $834.61 | $1,843.24 | $2,677.85 | $113,940.52 | |
Aug, 2032 | 94 | $821.32 | $1,856.53 | $2,677.85 | $112,083.99 | |
Sep, 2032 | 95 | $807.94 | $1,869.91 | $2,677.85 | $110,214.08 | |
Oct, 2032 | 96 | $794.46 | $1,883.39 | $2,677.85 | $108,330.69 | |
Nov, 2032 | 97 | $780.88 | $1,896.97 | $2,677.85 | $106,433.72 | |
Dec, 2032 | 98 | $767.21 | $1,910.64 | $2,677.85 | $104,523.08 | |
Jan, 2033 | 99 | $753.44 | $1,924.41 | $2,677.85 | $102,598.67 | |
Feb, 2033 | 100 | $739.57 | $1,938.28 | $2,677.85 | $100,660.39 | |
Mar, 2033 | 101 | $725.59 | $1,952.26 | $2,677.85 | $98,708.13 | |
Apr, 2033 | 102 | $711.52 | $1,966.33 | $2,677.85 | $96,741.80 | |
May, 2033 | 103 | $697.35 | $1,980.50 | $2,677.85 | $94,761.30 | |
Jun, 2033 | 104 | $683.07 | $1,994.78 | $2,677.85 | $92,766.52 | |
Jul, 2033 | 105 | $668.69 | $2,009.16 | $2,677.85 | $90,757.36 | |
Aug, 2033 | 106 | $654.21 | $2,023.64 | $2,677.85 | $88,733.72 | |
Sep, 2033 | 107 | $639.62 | $2,038.23 | $2,677.85 | $86,695.49 | |
Oct, 2033 | 108 | $624.93 | $2,052.92 | $2,677.85 | $84,642.57 | |
Nov, 2033 | 109 | $610.13 | $2,067.72 | $2,677.85 | $82,574.85 | |
Dec, 2033 | 110 | $595.23 | $2,082.62 | $2,677.85 | $80,492.23 | |
Jan, 2034 | 111 | $580.21 | $2,097.64 | $2,677.85 | $78,394.59 | |
Feb, 2034 | 112 | $565.09 | $2,112.76 | $2,677.85 | $76,281.83 | |
Mar, 2034 | 113 | $549.86 | $2,127.99 | $2,677.85 | $74,153.84 | |
Apr, 2034 | 114 | $534.53 | $2,143.32 | $2,677.85 | $72,010.52 | |
May, 2034 | 115 | $519.08 | $2,158.77 | $2,677.85 | $69,851.75 | |
Jun, 2034 | 116 | $503.51 | $2,174.34 | $2,677.85 | $67,677.41 | |
Jul, 2034 | 117 | $487.84 | $2,190.01 | $2,677.85 | $65,487.40 | |
Aug, 2034 | 118 | $472.06 | $2,205.79 | $2,677.85 | $63,281.61 | |
Sep, 2034 | 119 | $456.15 | $2,221.70 | $2,677.85 | $61,059.91 | |
Oct, 2034 | 120 | $440.14 | $2,237.71 | $2,677.85 | $58,822.20 | |
Nov, 2034 | 121 | $424.01 | $2,253.84 | $2,677.85 | $56,568.36 | |
Dec, 2034 | 122 | $407.76 | $2,270.09 | $2,677.85 | $54,298.27 | |
Jan, 2035 | 123 | $391.40 | $2,286.45 | $2,677.85 | $52,011.82 | |
Feb, 2035 | 124 | $374.92 | $2,302.93 | $2,677.85 | $49,708.89 | |
Mar, 2035 | 125 | $358.32 | $2,319.53 | $2,677.85 | $47,389.36 | |
Apr, 2035 | 126 | $341.60 | $2,336.25 | $2,677.85 | $45,053.11 | |
May, 2035 | 127 | $324.76 | $2,353.09 | $2,677.85 | $42,700.02 | |
Jun, 2035 | 128 | $307.80 | $2,370.05 | $2,677.85 | $40,329.97 | |
Jul, 2035 | 129 | $290.71 | $2,387.14 | $2,677.85 | $37,942.83 | |
Aug, 2035 | 130 | $273.50 | $2,404.35 | $2,677.85 | $35,538.48 | |
Sep, 2035 | 131 | $256.17 | $2,421.68 | $2,677.85 | $33,116.80 | |
Oct, 2035 | 132 | $238.72 | $2,439.13 | $2,677.85 | $30,677.67 | |
Nov, 2035 | 133 | $221.13 | $2,456.72 | $2,677.85 | $28,220.95 | |
Dec, 2035 | 134 | $203.43 | $2,474.42 | $2,677.85 | $25,746.53 | |
Jan, 2036 | 135 | $185.59 | $2,492.26 | $2,677.85 | $23,254.27 | |
Feb, 2036 | 136 | $167.62 | $2,510.23 | $2,677.85 | $20,744.04 | |
Mar, 2036 | 137 | $149.53 | $2,528.32 | $2,677.85 | $18,215.72 | |
Apr, 2036 | 138 | $131.30 | $2,546.55 | $2,677.85 | $15,669.17 | |
May, 2036 | 139 | $112.95 | $2,564.90 | $2,677.85 | $13,104.27 | |
Jun, 2036 | 140 | $94.46 | $2,583.39 | $2,677.85 | $10,520.88 | |
Jul, 2036 | 141 | $75.84 | $2,602.01 | $2,677.85 | $7,918.87 | |
Aug, 2036 | 142 | $57.08 | $2,620.77 | $2,677.85 | $5,298.10 | |
Sep, 2036 | 143 | $38.19 | $2,639.66 | $2,677.85 | $2,658.44 | |
Oct, 2036 | 144 | $19.16 | $2,658.69 | $2,677.85 | $0.00 |
Recasting Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Recasting Calculator